
A big card sale – the Topps Chrome F1 Superfractor Autograph of Mercedes driver Kimi Antonelli for $878,400 at Goldin – pushes F1 memorabilia into the top 20. It’s the second-highest price for an F1 card that we know of.
Some strong whisky sales in the past month or so (The Macallan 1926 60-year-old for $2.8 million on October 9, a 1960 Karuizawa for $625,000 in September) and another big sale of Japanese whiskies on October 28 keep interest in that spirit high. Wine sale season is almost here, and that buoys that category too.
Trading-card marketplace sales reached $900 million in August, say industry commentators. Magic: The Gathering collectors are enjoying the Reality Fracture release. Pokémon is stable according to market trackers.
Halloween’s arrival puts horror genres in the spotlight, and outside the top 20, horror-movie posters hold steady.
| Rank | Category | Week Change | Google Searches + year on year | Auction Activity + year on year | Prices Achieved + year on year | 12-Month Change |
| 1 | Rookie Sports Cards | — | 59% | 54% | 50% | 54% |
| 2 | Pokémon Cards | — | 55% | 48% | 42% | 48% |
| 3 | Magic: The Gathering Cards | — | 47% | 41% | 39% | 42% |
| 4 | Rare Whisky | — | 42% | 40% | 38% | 40% |
| 5 | Limited Edition Sneakers | ↑1 | 38% | 34% | 32% | 35% |
| 6 | Rolex Daytona Watches | ↓1 | 37% | 33% | 33% | 34% |
| 7 | Action Figures | — | 36% | 34% | 30% | 33% |
| 8 | Signed Michael Jordan Items | — | 33% | 34% | 30% | 32% |
| 9 | Banksy Prints | — | 35% | 31% | 29% | 32% |
| 10 | Marvel Comic Rarities | — | 34% | 31% | 28% | 31% |
| 11 | Collectible Lego Sets | — | 33% | 31% | 28% | 31% |
| 12 | Jellycat Collectibles | — | 38% | 29% | 24% | 31% |
| 13 | Audemars Piguet Watches | — | 31% | 29% | 28% | 29% |
| 14 | Labubu / Designer Blind-Box Toys | — | 32% | 28% | 25% | 28% |
| 15 | Action Comics #1 | — | 28% | 28% | 26% | 27% |
| 16 | Star Wars Collectibles | — | 28% | 27% | 26% | 27% |
| 17 | Patek Philippe Watches | — | 27% | 26% | 28% | 27% |
| 18 | Formula 1 Memorabilia | ↑4 | 31% | 26% | 24% | 27% |
| 19 | Rolex Sports Watches | ↓1 | 26% | 27% | 25% | 26% |
| 20 | Barbie Dolls | ↓1 | 28% | 25% | 24% | 26% |









